Special: New and improved! Now with more arguments!
PlayStation 3 (44 [+4])
*Also On PC (2 [1%])
"Green" MetaScore + Proven Franchises (14 [32%])
Released (8)
"Green" MetaScore (3 [38%])
Title | Publisher | Metascore |
Fomula One: Championship Edition | SCEA | 74 |
Full Auto 2: Battlelines | Sega | 67 |
Genji: Days of the Blade | SCEA | 55 |
Mobile Suit Gundam: Crossfire | Namco Bandai | 34 |
MotorStorm | SCEA | 82 |
Resistance: Fall of Man | SCEA | 86 |
Ridge Racer 7 | Namco Bandi | 78 |
Untold Legends: Dark Kingdom | SOE | 58 |
Unreleased (36)
Proven Franchises (11 [31%])
Title | Publisher | Release Date |
Afrika | SCEA | TBA |
Angel Rings | SCEA | TBA |
Coded Arms: Assault | Konami | TBA 2007 |
DC Universe* | SCEA | TBA |
Driver 5 | Ubisoft | TBA |
Eight Days | SCEA | TBA |
Eye of Judgment | SCEA | 10/2007 |
Eyedentify | SCEA | TBA |
Fifth Phantom Saga | Sega | TBA |
Final Fantasy XIII | Square-Enix | 2008 |
Final Fantasy Versus XIII | Square-Enix | 2008 |
Folklore | SCEA | 2007 |
God of War III | SCEA | TBA |
Gradius 6 | Konami | TBA |
Gran Turismo 5 | SCEA | TBA |
Heavenly Sword | SCEA | 9/2007 |
Hot Shots Golf 5 | SCEA | 2007 |
Killzone | SCEA | TBA |
L.A. Noire | 2K Games | TBA |
Lair | SCEA | 8/2007 |
LittleBigPlanet | SCEA | 2008 |
Metal Gear Solid 4: Guns of the Patriots | Konami | 2008 |
NBA 08 *NEW* | SCEA | 9/2007 |
Ni-Oh | Koei | TBA |
Ratchet & Clank Future: Tools of Destruction | SCEA | 11/2007 |
SingStarPS3 | SCEA | 10/2007 |
Sly Cooper 4 *NEW* | SCEA | TBA |
SOCOM 5 *NEW* | SCEA | TBA |
Tekken 6 | Namco Bandai | TBA |
The Agency* *NEW* | SOE | 2008 |
The Getaway 3 | SCEA | TBA |
Uncharted: Drake's Fortune | SCEA | 11/2007 |
WarDevil: Unleash the Beast Within *NEW* | Ignition | 2008 |
Warhawk | SCEA | 8/2007 |
White Knight Story | Square-Enix | TBA |
WipeOut | SCEA | TBA |
Wii (76 [+7])
*Also On PC (1 [1%])
"Green" MetaScore + Proven Franchises (19 [25%])
Released (21)
"Green" MetaScore (5 [24%])
Title | Publisher | Metascore |
Big Brain Academy: Wii Degree | Nintendo | NA |
Bust-A-Move Bash! | Majesco | 54 |
Cooking Mama: Cook Off | Majesco | 63 |
Elebits | Konami | 75 |
Excite Truck | Nintendo | 73 |
GT Pro Series | Ubisoft | 41 |
Kororinpa: Marble Mania | Konami | 69 |
Mario Party 8 | Nintendo | 67 |
Monster 4x4 World Circuit | Ubisoft | 51 |
Red Steel | Ubisoft | 63 |
Sonic and the Secret Rings | Sega | 69 |
SSX Blur | EA | 73 |
Super Monkey Ball: Banana Blitz | Sega | 74 |
Super Paper Mario | Nintendo | 86 |
Super Swing Golf | Tecmo | 72 |
Tamagotchi Party On! | Namco Bandai | 38 |
Tramua Center: Second Opinion | Atlus | 79 |
WarioWare: Smooth Moves | Nintendo | 83 |
Wii Play | Nintendo | 58 |
Wii Sports | Nintendo | 76 |
Wing Island | Konami | 47 |
Unreleased (55)
Proven Franchises (14 [25%])
Title | Publisher | Release Date |
Agatha Christie: And Then There Were None* | Adventure Company | 11/2007 |
Alien Syndrome | Sega | 7/2007 |
Animal Crossing Wii | Nintendo | TBA |
BWii: Battalion Wars 2 | Nintendo | 10/2007 |
Bob Ross: The Joy of Painting | TBA | TBA |
Boogie | EA | 2007 |
Carnival Games *NEW* | 2K Games | TBA |
Chocobo's Dungeon: The City of Forgotten Time *NEW* | Square-Enix | TBA |
Cosmic Family | Ubisoft | 2007 |
Dance Dance Revolution: Hottest Party | Konami | 2007 |
Dave Mirra BMX Challenge | Crave | 8/2007 |
Destiny of Zorro | TBA | TBA |
Dewy's Adventure | Koanmi | 2007 |
Disaster: Day of Crisis | Nintendo | TBA |
Donkey Kong Jet | Nintendo | 2007 |
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | Square-Enix | 2008 |
EA Playground | EA | 2007 |
Escape From Bug Island | Eidos | 6/2007 |
Final Fantasy Crystal Chronicles: Crystal Bearers | Square-Enix | 2008 |
Final Furlong | TBA | TBA |
Fire Emblem | Nintendo | TBA |
Forever Blue | Nintendo | TBA |
Geometry Wars: Galaxies *NEW* | Sierra | TBA |
Ghost Squad | Sega | 12/2007 |
Godzilla: Unleashed | Atari | Q4 2007 |
Kirby Adventure | Nintendo | TBA |
Line Rider | inXile | 2007 |
Mario and Sonic at the Olympic Games | Sega | 2007 |
Mario Strikers Charged | Nintendo | 6/2007 |
Metroid Prime 3: Corruption | Nintendo | 8/2007 |
Mushroom Men *NEW* | Gamecock | 2008 |
My Sims | EA | TBA |
My Word Coach *NEW* | Ubisoft | Q4 2007 |
Namco Museum Remix *NEW* | Namco Bandai | 2007 |
Naruto: Clash of Ninja Revolution | D3 | 2007 |
Nights: Journey of Dreams | Sega | 2007 |
No More Heroes | TBA | TBA |
One Piece: Unlimited Adventure | TBA | TBA |
Opoona | Koei | TBA |
Orb | TBA | TBA |
Pokemon Battle Revolution | Nintendo | 6/2007 |
Project H.A.M.M.E.R. | Nintendo | TBA |
Project Rygar | Tecmo | TBA |
Rayman Raving Rabbids 2 *NEW* | Ubisoft | 2007 |
Resident Evil: Umbrella Chronicles | Capcom | 2007 |
Sadness | TBA | 2008 |
Samurai Slash | Koei | TBA |
Soul Calibur Legends | Namco Bandai | 2007 |
Space Station Tycoon | Namco Bandai | 2007 |
Super Smash Bros. Brawl | Nintendo | TBA |
Super Mario Galaxy | Nintendo | 2007 |
Thorn | TBA | TBA |
Wii Health Pack | Nintendo | TBA |
Wii Music | Nintendo | TBA |
Zack & Wiki: Quest for Barbaros' Treasure | Capcom | 2007 |
This month's update is all about the PlayStation 3 and the Wii. The PS3 scored big when several high profile titles were revealed. These include the pseudo-reveals (with a promise of more at E3) of Sly Cooper 4 and SOCOM 5. The Agency, one of Sony's not-so-secret MMO projects, was also finally revealed to the world. All three of these games have instantly made the PS3's Unreleased list look more impressive.
The Wii scored well this month as well, going for quantity as seven new games were added to the list. Something for everyone can surely be found in titles like Geometry Wars: Galaxies (this was a shocker), Chocobo's Dungeon: The City of Forgotten Time, Mushroom Men and Rayman Raving Rabbids 2. At 76, the Wii list is now only 15 off from the Xbox 360 list. It's entirely possible that the Wii will sport the most exclusive titles by the end of the summer.
But through it all, the Xbox 360 still stands tall with the most exclusive titles, the most УgreenФ games and the highest percentage of green games in its Released list. This month's update is also interesting for another new development: the addition of several budget titles to the lists. Up until now, nearly all of the exclusives that companies have shown have attempted to be system sellers; your Halo, your Resistance, your Metroid Prime 3. Now, the three consoles appear to be settling into their niches.
The Xbox 360, with the highest install base, has seen most of its recent additions come from smaller development houses. The kinds of companies that create the kinds of games that complement your system sellers for people that already own the console. Third party support was the PS2's main strength in the early part of its lifecycle and it looks like the 360 is following that path.
Meanwhile, the Wii has slowly, but steadily but adding more and more Wii-centric titles right along. Carnival Games and My Word Coach may not be in the same stratosphere as something like Grand Theft Auto, but they are unique games that aren't (or in some cases can't) being tried on the competitor's consoles.
We have also inquired into the status of Orb and Thorn, two titles for the Wii in the works at indie developer Crossbeam Studios. Much has been made of the fact that Crossbeam has been working on the two titles for several years and have little to show for them (much like a game from another indie developer, Sadness). We spoke with Greg Szemiot, Crossbeam's Director of Design, about the two titles and he assured us that both are still on track for the future.
Orb is currently being evaluated by several interested parties and Szemiot said that one group is interested in publishing the Orb story as a book first and then following that up with a novel. He also stressed that Orb has no concrete timeline as he said "Orb might not make it to store shelves
until Wii 2, but we're obviously going to try and avoid that." Although he did assure Gaming Target it would be exclusive to a Nintendo platform.
On the other hand, Thorn may no longer be a Wii exclusive. Szemiot has spoken to "financial backers" who are interested in creating Thorn for the Xbox 360 as well as the Wii. The Crossbeam team is considering the offer, but Szemiot said they would only agree to it if they could create two unique versions of Thorn, one to cater to each system's strengths, otherwise Thorn would only be developed for the Wii.
That's it for this month, but be sure and check back in a few weeks when the after-E3 update will be posted. It will no doubt contain a ton of new titles that will surely change the pace of the face of this race.