Special: Reggie Claus is making a list and he's checkin' it twice.
PlayStation 3 (47[+3])
*Also On PC (2 [1%])
"Green" MetaScore + Proven Franchises (15 [32%])
Released (8)
"Green" MetaScore (3 [38%])
Title | Publisher | Metascore |
Fomula One: Championship Edition | SCEA | 74 |
Full Auto 2: Battlelines | Sega | 67 |
Genji: Days of the Blade | SCEA | 55 |
Mobile Suit Gundam: Crossfire | Namco Bandai | 34 |
MotorStorm | SCEA | 82 |
Resistance: Fall of Man | SCEA | 86 |
Ridge Racer 7 | Namco Bandi | 78 |
Untold Legends: Dark Kingdom | SOE | 58 |
Unreleased (39)
Proven Franchises (12 [32%])
Title | Publisher | Release Date |
Afrika | SCEA | TBA |
Angel Rings | SCEA | TBA |
Coded Arms: Assault | Konami | 2007 |
DC Universe* | SCEA | TBA |
Driver 5 | Ubisoft | TBA |
Eight Days | SCEA | TBA |
Eye of Judgment | SCEA | 10/2007 |
Eyedentify | SCEA | TBA |
Fifth Phantom Saga | Sega | TBA |
Final Fantasy XIII | Square-Enix | 2008 |
Final Fantasy Versus XIII | Square-Enix | 2008 |
Folklore | SCEA | 2007 |
God of War III | SCEA | TBA |
Gradius 6 | Konami | TBA |
Gran Turismo 5 | SCEA | TBA |
Heavenly Sword | SCEA | 9/2007 |
Heavy Rain *NEW* | SCEA | TBA |
Hot Shots Golf 5 | SCEA | 2007 |
Infamous *NEW* | SCEA | TBA |
Killzone 2 | SCEA | 2008 |
L.A. Noire | 2K Games | TBA |
Lair | SCEA | 8/2007 |
LittleBigPlanet | SCEA | 2008 |
Metal Gear Solid 4: Guns of the Patriots | Konami | 2008 |
Ni-Oh | Koei | TBA |
Ratchet & Clank Future: Tools of Destruction | SCEA | 11/2007 |
Redwood Falls *NEW* | TBA | TBA |
SingStar | SCEA | 10/2007 |
Sly Cooper 4 | SCEA | TBA |
SOCOM 5 | SCEA | TBA |
Tekken 6 | Namco Bandai | TBA |
The Agency* | SOE | 2008 |
The Getaway 3 | SCEA | TBA |
Time Crisis 4 *NEW* | Namco Bandai | 2007 |
Uncharted: Drake's Fortune | SCEA | 11/2007 |
WarDevil: Unleash the Beast Within | Ignition | TBA |
Warhawk | SCEA | 8/2007 |
White Knight Story | Square-Enix | TBA |
WipeOut | SCEA | TBA |
Timed Exclusives (3)
Title | Publisher | Release Dates |
Haze* | Ubisoft | PS3: 2007 360: 2008 |
Unreal Tournament III* | Midway | PS3: 2007 360: 2008 |
Virtua Fighter 5 | Sega | PS3: Released 360: 10/2007 |
Wii (113 [+37])
*Also On PC (1 [<1%])
"Green" MetaScore + Proven Franchises (23 [20%])
Released (23)
"Green" MetaScore (5 [22%])
Title | Publisher | Metascore |
Big Brain Academy: Wii Degree | Nintendo | 69 |
Bust-A-Move Bash! | Majesco | 53 |
Cooking Mama: Cook Off | Majesco | 62 |
Elebits | Konami | 75 |
Escape From Bug Island | Eidos | 37 |
Excite Truck | Nintendo | 73 |
GT Pro Series | Ubisoft | 41 |
Kororinpa: Marble Mania | Konami | 69 |
Mario Party 8 | Nintendo | 67 |
Monster 4x4 World Circuit | Ubisoft | 51 |
Pokemon Battle Revolution | Nintendo | 57 |
Red Steel | Ubisoft | 63 |
Sonic and the Secret Rings | Sega | 69 |
SSX Blur | EA Big | 74 |
Super Monkey Ball: Banana Blitz | Sega | 74 |
Super Paper Mario | Nintendo | 86 |
Super Swing Golf | Tecmo | 72 |
Tamagotchi Party On! | Namco Bandai | 38 |
Tramua Center: Second Opinion | Atlus | 79 |
WarioWare: Smooth Moves | Nintendo | 83 |
Wii Play | Nintendo | 58 |
Wii Sports | Nintendo | 76 |
Wing Island | Konami | 47 |
Unreleased (90)
Proven Franchises (18 [20%])
Title | Publisher | Release Date |
Action Girlz Racing *NEW* | Conspiracy | 2007 |
Agatha Christie: And Then There Were None* | Adventure Company | 11/2007 |
Alien Syndrome | Sega | 7/2007 |
Animal Crossing Wii | Nintendo | TBA |
Anubis II *NEW* | Conspiracy | 2007 |
Arctic Tale *NEW* | Destination | 10/2007 |
BWii: Battalion Wars 2 | Nintendo | 10/2007 |
Balls of Fury *NEW* | Destination | 2007 |
Billy the Wizard *NEW* | Conspiracy | 2007 |
Blast Works: Build, Fuse & Destroy *NEW* | Majesco | 2007 |
Bleach: Shattered Blade *NEW* | Sega | 2008 |
Bob Ross: The Joy of Painting | TBA | TBA |
Boogie | EA | 8/2007 |
Carnival Games | 2K Games | TBA |
Chocobo's Dungeon: The City of Forgotten Time | Square-Enix | TBA |
Cosmic Family | Ubisoft | 2007 |
Counter Force *NEW* | Conspiracy | 2007 |
Cruis'n *NEW* | Midway | 11/2007 |
Dance Dance Revolution: Hottest Party | Konami | 2007 |
Dave Mirra BMX Challenge | Crave | 8/2007 |
De Blob *NEW* | THQ | 2/2008 |
Destiny of Zorro | Destineer | TBA |
Dewy's Adventure | Koanmi | 2007 |
Disaster: Day of Crisis | Nintendo | TBA |
Donkey Kong Barrel Blast | Nintendo | 10/2007 |
Dragon Blade: Wrath of Fire *NEW* | D3 | 2007 |
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | Square-Enix | 2008 |
EA Playground | EA | 2007 |
EA Trivia *NEW* | EA | 2007 |
Endless Ocean | Nintendo | 10/2007 |
Final Fantasy Crystal Chronicles: Crystal Bearers | Square-Enix | 2008 |
Final Furlong | TBA | TBA |
Fire Emblem | Nintendo | 11/2007 |
Fishing Master *NEW* | Konami | TBA |
Furu Furu Park *NEW* | Majesco | 2007 |
Game Party *NEW* | Midway | 11/2007 |
Garfield Gets Real *NEW* | Destination | 11/2007 |
Geometry Wars: Galaxies | Sierra | TBA |
Ghost Squad | Sega | 12/2007 |
Godzilla: Unleashed | Atari | Q4 2007 |
Hannah Montana: Spotlight World Tour *NEW* | Disney | 2007 |
Harvest Moon Wii *NEW* | Natsume | Q2 2008 |
Hooked! Real Motion Fishing *NEW* | Aksys | 2007 |
Indianapolis 500 Legends *NEW* | Destineer | 2007 |
Jenga *NEW* | Atari | 2007 |
Kirby Adventure | Nintendo | TBA |
Line Rider | inXile | 2007 |
Mario and Sonic at the Olympic Games | Sega | 2007 |
Mario Kart Wii *NEW* | Nintendo | 2008 |
Mario Strikers Charged | Nintendo | 7/2007 |
Medal of Honor Heroes 2 *NEW* | EA | 2007 |
Metroid Prime 3: Corruption | Nintendo | 8/2007 |
Mini Desktop Racing *NEW* | Conspiracy | 2007 |
Monster Trux Extreme *NEW* | Conspiracy | 2007 |
Mushroom Men | Gamecock | 2008 |
My Horse and Me *NEW* | Atari | 2007 |
My Sims | EA | TBA |
My Word Coach | Ubisoft | Q4 2007 |
Myth Makers Super Kart GP *NEW* | Conspiracy | 2007 |
Namco Museum Remix | Namco Bandai | 2007 |
Naruto: Clash of Ninja Revolution | D3 | 2007 |
Nights: Journey of Dreams | Sega | 2007 |
Ninjabread Man *NEW* | Conspiracy | 2007 |
Nitrobike *NEW* | Ubisoft | 2007 |
No More Heroes | TBA | TBA |
Offroad Extreme *NEW* | Conspiracy | 2007 |
One Piece: Unlimited Adventure | TBA | TBA |
Opoona | Koei | TBA |
Orb | TBA | TBA |
Project H.A.M.M.E.R. | Nintendo | TBA |
Project PQRS *NEW* | EA | TBA |
Rayman Raving Rabbids 2 | Ubisoft | 2007 |
Resident Evil: Umbrella Chronicles | Capcom | 2007 |
Rock N Roll Adventures: Elviz *NEW* | Conspiracy | 2007 |
Rygar: The Battle of Argus | Tecmo | TBA |
Sadness | TBA | 2008 |
Samurai Slash | Koei | TBA |
Showtime Championship Boxing | Destination | 2007 |
Soul Calibur Legends | Namco Bandai | 2007 |
Space Station Tycoon | Namco Bandai | 2007 |
Super Smash Bros. Brawl | Nintendo | 12/2007 |
Super Mario Galaxy | Nintendo | 11/2007 |
Super Swing Golf: Season 2 *NEW* | Tecmo | TBA |
Thorn | TBA | TBA |
Tramua Center: New Blood *NEW* | Atlus | 2007 |
Ultimate Duck Hunting *NEW* | Detn8 | 8/2007 |
Wii Fit | Nintendo | 2007 |
Wii Music | Nintendo | TBA |
Yamaha Supercross *NEW* | Destination | 2007 |
Zack & Wiki: Quest for Barbaros' Treasure | Capcom | 2007 |
The Xbox 360 and the PlayStation 3 both had modest gains during the last month and both have new titles to crow about thanks to E3. While it is not the high profile coup that something like Metal Gear Solid 4 would be, Namco Bandai revealed that the next game in the Katamari series, Beautiful Katamari, is only going to appear on the Xbox 360 (for now, rumors of a Wii version are running rampant).
And speaking of Metal Gear Solid 4, Sony used E3 to let the world know, once and for all, that when the game ships sometime in 2008, it will ship only on the PS3. Time Crisis 4 (a possible kiss-and-make-up project from Namco Bandai after the Katamari thing), Heavy Rain (the next game from Quantic Dream) and Infamous (the next game from Sucker Punch) also add a spring to the PS3's unreleased step.
E3 was also home to plenty of talk about Уtimed exclusivesФ and Sony executives were quick to confirm that Unreal Tournament III and Haze will only be available on the PS3 this year. Neither game will debut on the Xbox 360 until next year. While these two games are confirmed timed exclusives, the 360 list also features several games (Ace Combat 6, Age of Conan, BioShock and Eternal Sonata) that are rumored to be coming to the PS3 someday. And then there are those Beautiful Katamari rumors again. In fact, the 360 just lost one of their highest-rated exclusives, Table Tennis, when it was announced for the Wii yesterday. But don't count all of the timed exclusives against the 360, they will be getting Koei's futuristic racer Fatal Inertia several months to a year before the PS3 will. We have added a sublist of timed exclusives at the end of each platform's full exclusives list.
But for all of these slight additions over last month, the Wii has proven to be the new king of the exclusive. Now, it would be dishonest to somehow imply that Wii exclusives like Ultimate Duck Hunting, Furu Furu Park, Hannah Montana: Spotlight World Tour and Action Girlz Racing match up with some of the games that dot the Xbox 360 and PS3 lists. It's also wrong not to acknowledge that many non-exclusive third-party games that are coming to both the 360 and the PS3 will never make it to the Wii in any form, so the Wii loses out. But it's not hard to connect the dots and see that publishers have flipped their perceptions of the three consoles and their console identities are beginning to take shape.
The PS3 now has the small, dedicated fanbase that is selling almost solely on the strength of its first party releases (taking over for the GameCube). This means the Xbox 360 has officially moved into the market leader position (move over PS2) as the console that gets nearly everything along with a large helping of exclusive major third party titles and budget releases. But the Wii does not fit into the Уquiet second placeФ the original Xbox did.
The strong sales of Nintendo's console mean it will quickly pass the Xbox 360 in terms of market share. And the system's lo-fi graphical capabilities will guarantee that the budget releases will continue to flood the system (likely further increasing the quantity of exclusives). But the sheer number of games that are in development for the Wii (even if most are budget titles or minigame compilations) will fuel system sales, which will fuel more budget releases, which will create an endless loop of sales. Nintendo president Satoru Iwata thinks this could push the Wii to even greater sales heights than the PS2.(currently sitting at 120 million sold worldwide and counting). If that happens, expect to see more exclusives that will appeal to a segment of gamer (the so-called Уhardcore gamerФ) that might currently feel neglected by the Wii.
So live it up Nintendo, you're sitting pretty as the king of the hill once more. Try to behave this time.